The 9-hole 762 m (2500 ft) course has 3 sets of tees, tight OB lines, a water hazard, and a tunnel. Fundraising, construction and installation of the course all due to the efforts of the teachers, students and parents of the Granum School.
| Course Details from the PDGA Course Directory | |
|---|---|
| Course Type: | Permanent |
| # Holes: | 9 |
| Target Type: | DGA |
| Tee Type: | Natural |
| Elevation: | Flat |
| Foliage: | Mixed Trees/Open |
| Course Length: | 2,500 ft |
| Alternate Length: | 3,400 ft |
| Hole Length: | Under 300 ft: 5 | 300 – 400 ft: 13 | Over 400 ft: 1 |









